<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>molly peterson &#187; California</title>
	<atom:link href="http://www.mollypeterson.org/category/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mollypeterson.org</link>
	<description>environment reporter * kayak builder</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National mags (or their websites?) take note of AB32</title>
		<link>http://www.mollypeterson.org/national-mags-or-their-websites-take-note-of-ab32/</link>
		<comments>http://www.mollypeterson.org/national-mags-or-their-websites-take-note-of-ab32/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:49:48 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=430</guid>
		<description><![CDATA[Oops! Forgot about this over the weekend: which magazines, you ask? The Atlantic and The New Republic, actually. (Preaching to the converted?) Bradford Plumer makes the point that state-level climate policy matters in The New Republic: Renewable standards, efficiency laws, a utility-only carbon-trade system that&#8217;s currently operating in the Northeast… And looking ahead, a number of Western states are watching California closely and mulling the possibility of linking up with its cap-and-trade system down the road. Assuming that Congress doesn&#8217;t]]></description>
			<content:encoded><![CDATA[<p>Oops! Forgot about this over the weekend: which magazines, you ask?<a href="The Atlantic" target="_blank"> The Atlantic</a> and <a href="http://www.tnr.com/blog/the-vine/76201/what-if-californias-climate-law-gets-killed-too" target="_blank">The New Republic</a>, actually. (Preaching to the converted?)</p>
<p>Bradford Plumer makes the point that state-level climate policy matters in <em>The New Republic</em>:</p>
<blockquote><p>Renewable standards,  efficiency laws, a utility-only carbon-trade system that&#8217;s currently  operating in the Northeast… And looking ahead, a number of Western  states are watching California closely and <a href="http://www.westernclimateinitiative.org/">mulling the possibility</a> of linking up with <em>its</em> cap-and-trade system down the road.  Assuming that Congress doesn&#8217;t pass its own climate bill, then these  states are going to shoulder a good deal of the burden in cutting carbon  emissions.</p></blockquote>
<p>Nicole Allan in <em>The Atlantic</em> repeats the economic-apocalypse claims of Proposition 23 proponents:</p>
<blockquote><p>Anita Mangels, the campaign&#8217;s communications director, stressed that there&#8217;s  more to Schwarzenegger&#8217;s prized AB 32 than just cap-and-trade. &#8220;It has a low carbon fuel standard, which would increase gas diesel costs by $4 billion a year,&#8221; she said. &#8220;Its renewable electricity standard would cause electricity rates to rise. It has green building standards that would add $50,000 to the cost of a home.&#8221;</p></blockquote>
<p>I&#8217;m looking forward to getting cites for the first and third assertions by Mangels &#8211; particularly curious about the 50Gs for the cost of a home. Seems, for lack of a better word, random. I&#8217;ll present it when I have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/national-mags-or-their-websites-take-note-of-ab32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists on AB32: &#8220;Delaying action now will be more costly than initiating action now.&#8221;</title>
		<link>http://www.mollypeterson.org/economists-on-ab32-delaying-action-now-will-be-more-costly-than-initiating-action-now/</link>
		<comments>http://www.mollypeterson.org/economists-on-ab32-delaying-action-now-will-be-more-costly-than-initiating-action-now/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:44:32 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Off-Book]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=423</guid>
		<description><![CDATA[Opponents to AB32 &#8211; supporters of Proposition 23 &#8211; I write both so that I beat it into my own head that 23 opposes 32 &#8211; say they&#8217;re concerned that cutting greenhouse gas emissions even on an oft-delayed schedule will wreck the state&#8217;s economy. A bunch of pointy-headed intellectuals beg to differ. And within that group of intellectuals, some of &#8216;em are complaining about it. The Union of Concerned Scientists has a new letter out from a group of 118]]></description>
			<content:encoded><![CDATA[<p>Opponents to AB32 &#8211; supporters of Proposition 23 &#8211; I write both so that I beat it into my own head that 23 opposes 32 &#8211; say they&#8217;re concerned that cutting greenhouse gas emissions even on an oft-delayed schedule will wreck the state&#8217;s economy. A bunch of pointy-headed intellectuals beg to differ.</p>
<p>And within that group of intellectuals, some of &#8216;em are complaining about it. The Union of Concerned Scientists has <a href="http://www.ucsusa.org/assets/documents/global_warming/2010-CA-Economists-LTR.pdf" target="_blank">a new letter</a> out from a group of 118 economists they roped together. It&#8217;s presented with a cover page: &#8220;The most expensive thing California can do is nothing.&#8221;</p>
<p>From the letter:</p>
<blockquote><p>The current recession and the very high unemployment rate in California present daunting challenges. Some have argued that these economic conditions warrant suspending the imple- mentation of emission reduction policies. We disagree. Delaying action now and waiting for the future before initiating accelerated action to reduce global warming gases will be more costly than initiating action now. Acting now is more likely to limit further environmental degradation, lower the cost of mitigation, and spur innovation in renewable energy and conservation technologies. Furthermore, policies that reduce global warming pollution are likely to provide immediate benefits to the health and welfare of residents by reducing local pollutants.</p></blockquote>
<p>Now, of course, they&#8217;re assuming that governments are going to get around to it sooner or later, and California will be forced in that instance to mitigate its impacts. Is that an unfair assumption?</p>
<p>Oh, and, from UCSB&#8217;s <a href="http://www.bren.ucsb.edu/people/faculty/charles_kolstad.htm" target="_blank">Charles Kolstad</a>:</p>
<blockquote><p>The risk of significant negative consequences of our current emissions path should be sufficient for us to take meaningful action to cost-effectively moderate our appetite for emitting carbon and to spur innovation into carbon-lean technologies. Starting with automobile pollution control in the 1960s, California has been a leader in managing environmental problems. We are better off for it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/economists-on-ab32-delaying-action-now-will-be-more-costly-than-initiating-action-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s race litmus test #43: High-speed rail</title>
		<link>http://www.mollypeterson.org/governors-race-litmus-test-43-high-speed-rail/</link>
		<comments>http://www.mollypeterson.org/governors-race-litmus-test-43-high-speed-rail/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:47:27 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[atherton]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[climate policy]]></category>
		<category><![CDATA[fiorina]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[whitman]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=415</guid>
		<description><![CDATA[It was written a few days ago, but nevertheless: from the Bay Area Bureau* comes an article about the connection between high-speed rail positions and the governor&#8217;s race. &#8230;which is apparently a litmus test for how the governor&#8217;s race will go. Which again makes climate a litmus test for how the governor&#8217;s race will go. Choice excerpt: Meg Whitman, the Republican candidate and former eBay CEO, said through a spokeswoman on Friday she &#8220;believes the state cannot afford the costs]]></description>
			<content:encoded><![CDATA[<p>It was written a few days ago, but nevertheless: from the Bay Area Bureau* comes <a href="http://www.fresnobee.com/2010/07/10/2002402/high-speed-rail-a-governors-race.html?storylink=mirelated" target="_blank">an article about the connection between high-speed rail positions and the governor&#8217;s race. </a></p>
<p>&#8230;which is apparently a litmus test for how the governor&#8217;s race will go. Which again makes climate a litmus test for how the governor&#8217;s race will go.</p>
<p>Choice excerpt:</p>
<blockquote><p>Meg Whitman, the Republican candidate and former eBay CEO, said  through a spokeswoman on Friday she &#8220;believes the state cannot afford  the costs associated with high-speed rail due to our current fiscal  crisis.&#8221;</p>
<p>She lives in the wealthy town of Atherton, which is  ground zero for the anti-bullet train movement because of concerns about  the tracks that would run through the tony community.</p></blockquote>
<p>Nowhere in the article is mention of  climate change, or climate  policy. But advocates for integrated planning for carbon and GHG reduction argue high speed rail is a big way to mitigate global warming.</p>
<p><a href="http://www.cnt.org/climate/high-speed-rail" target="_blank">The Center for Neighborhood Technology has a pretty good backgrounder on high speed rail as a climate issue</a> &#8211; you can even download a report that does a corridor-by-corridor analysis of greenhouse gas emissions savings as a result of high-speed rail.</p>
<p>*Note that the BAB is fictional. Love the reference to Atherton, though, where, yes, Frank Stoltze, I DID go to high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/governors-race-litmus-test-43-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sac Bee Viewpoint: Climate Change could decide fall elections</title>
		<link>http://www.mollypeterson.org/sac-bee-viewpoint-climate-change-could-decide-fall-elections/</link>
		<comments>http://www.mollypeterson.org/sac-bee-viewpoint-climate-change-could-decide-fall-elections/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:10:13 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[fiorina]]></category>
		<category><![CDATA[proposition 23]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[sac bee]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[trounstine]]></category>
		<category><![CDATA[whitman]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=404</guid>
		<description><![CDATA[I couldn&#8217;t agree more, Phil Trounstine &#38; Jerry Roberts. The whole thing&#8217;s well worth a read. Do that here. Trounstine &#38; Roberts point out that Prop 23 is starting from a weak position, with a little more than a third of those polled in favor. But a separate crosstab that the Field Poll ran at our request showed that voters who favor Proposition 23 are supporting Whitman over Brown by 55 percent to 34 percent while those who oppose the]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t agree more, Phil Trounstine &amp; Jerry Roberts.</p>
<p><a href="http://www.sacbee.com/2010/07/13/2885784/climate-change-could-decide-gubernatorial.html" target="_blank">The whole thing&#8217;s well worth a read. Do that here.</a></p>
<p>Trounstine &amp; Roberts point out that Prop 23 is starting from a weak position, with a little more than a third of those polled in favor.</p>
<blockquote><p>But a separate crosstab that the Field Poll ran at our request showed that voters who favor Proposition 23 are supporting Whitman over Brown by 55 percent to 34 percent while those who oppose the measure are supporting Brown by 54 percent to 34 percent – virtual mirror images.</p>
<p>At the same time, and even more impressive: Whitman voters are supporting Proposition 23 by 45 percent to 36 percent, but Brown supporters are opposing the measure by an even stronger 60 percent to 28 percent. These are differences you can call statistically significant.</p></blockquote>
<p>They also give Barbara Boxer a tip:</p>
<blockquote><p>The undecideds in the Senate race are opposed to the measure 47 percent to 28 percent – giving Boxer an opening to make inroads among voters who haven&#8217;t made up their mind about the Senate race but who know for sure they don&#8217;t want to roll back California&#8217;s climate change law.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/sac-bee-viewpoint-climate-change-could-decide-fall-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Climate Politics this November</title>
		<link>http://www.mollypeterson.org/californias-climate-politics-this-november/</link>
		<comments>http://www.mollypeterson.org/californias-climate-politics-this-november/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:56:17 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ab32]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[field poll]]></category>
		<category><![CDATA[proposition 23]]></category>
		<category><![CDATA[schwarzenegger]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=397</guid>
		<description><![CDATA[Boxer v. Fiorina, Brown v. Whitman, proposition 23: reading about November&#8217;s races, it&#8217;s clear that climate figures into key decisions the state&#8217;s going to make in a matter of months. It&#8217;s not clear the substance of climate policy will have anything to do with those decisions, but it&#8217;s worth taking a look. I&#8217;m going to start doing a regular roundup of the week&#8217;s developments in climate politics. It seems like a good way to keep my head in the game.]]></description>
			<content:encoded><![CDATA[<p>Boxer v. Fiorina, Brown v. Whitman, proposition 23: reading about November&#8217;s races, it&#8217;s clear that climate figures into key decisions the state&#8217;s going to make in a matter of months. It&#8217;s not clear the substance of climate policy will have anything to do with those decisions, but it&#8217;s worth taking a look.</p>
<p>I&#8217;m going to start doing a regular roundup of the week&#8217;s developments in climate politics. It seems like a good way to keep my head in the game.</p>
<p>This week&#8217;s pretty easy &#8211; two main developments:</p>
<p><a href="http://field.com/fieldpollonline/subscribers/Rls2342.pdf">The Field Poll released numbers on the propositions.</a> Looks like voters are skeptical about Proposition 23, which would put AB 32 on hold until the state&#8217;s unemployment drops to 5.5% for 4 consecutive quarters (or, you know, until hell freezes over; keep in mind we&#8217;re around 12% right now, facing the prospect of a double dip).</p>
<p>PG&amp;E &#8211; <a href="http://www.scpr.org/news/2010/06/04/prop-16/">you know, the guys who wanted Prop 16 to win recently</a> &#8211; has decided to <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2010/07/12/story5.html">oppose Proposition 23</a> &#8211; so, continues to support AB 32 moving forward as it has been.</p>
<div>
<p>Proposition 23 has been pretty consistently attacked by environmental groups who point out it&#8217;s supported by oil companies (bad timing with that spill), and Governor Arnold Schwarzenegger, who issued a statement back in June about AB 32:</p>
<blockquote><p>“This initiative sponsored by greedy Texas oil companies would cripple California’s fastest growing economic sector, reverse our renewable energy policy and decimate our environmental progress for the benefit of these oil companies’ profit margins. I will not allow this to happen on my watch. We will continue moving this state forward with our comprehensive energy policy that creates jobs, reduces our reliance on foreign oil and ensures the California we love will be the California we hand over to the next generation.”</p></blockquote>
<p>Okay, so more next week.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/californias-climate-politics-this-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less E.Coli in your LA River; water board passes TMDL rules for bacteria</title>
		<link>http://www.mollypeterson.org/less-e-coli-in-your-la-river-water-board-passes-tmdl-rules-for-bacteria/</link>
		<comments>http://www.mollypeterson.org/less-e-coli-in-your-la-river-water-board-passes-tmdl-rules-for-bacteria/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:28:51 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Water & Power]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=373</guid>
		<description><![CDATA[Cities along the Los Angeles River face increasing responsibility for preventing bacteria from entering the waterway after regional water regulators passed new standards at a meeting in Glendale on Friday. The rules will apply to all cities whose storm drains empty into the river or its tributaries. The Los Angeles Regional Water Quality Control Board passed the standards over the loud objections of the cities. They&#8217;re claiming that the added responsibility of eliminating bacteria from water entering the river could]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pasadenastarnews.com/news/ci_15481413?source=rss"></a></strong>Cities along the Los Angeles River face increasing responsibility for preventing bacteria from entering the waterway after regional water regulators passed new standards at a meeting in Glendale on Friday.</p>
<p>The rules will apply to all cities whose storm drains empty into the river or its tributaries. The Los Angeles Regional Water Quality Control Board passed the standards over the loud objections of the cities. They&#8217;re claiming that the added responsibility of eliminating bacteria from water entering the river could cost millions to billions of dollars.</p>
<p>The water board gave cities 25 years to achieve standards. Heal the Bay&#8217;s Mark Gold says that&#8217;s too long. But federal regulators &#8211; <a href="http://www.scpr.org/news/2010/07/08/navigable-river/" target="_blank">who earlier this week adopted the position that the LA River deserves fuller protection</a> &#8211; said they&#8217;d impose limits on bacteria immediately if state officials took no action.</p>
<p>The regional board&#8217;s approval sends the plan to the state board in Sacramento. Then federal Environmental Protection Officials sign off on it to make the bacteria standards final.</p>
<p><strong>UPDATE: Check out <a href="http://www.pasadenastarnews.com/news/ci_15481413?source=rss">Rebecca  Kimitch&#8217;s report from the meeting here. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/less-e-coli-in-your-la-river-water-board-passes-tmdl-rules-for-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes you&#8217;re the windshield; sometimes you&#8217;re the bug</title>
		<link>http://www.mollypeterson.org/sometimes-youre-the-windshield-sometimes-youre-the-bug/</link>
		<comments>http://www.mollypeterson.org/sometimes-youre-the-windshield-sometimes-youre-the-bug/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:07:00 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Water & Power]]></category>
		<category><![CDATA[axles of evil]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[emmy nominations]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[water and power]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=391</guid>
		<description><![CDATA[Even famous people who get Emmy nominations for shows I watched (mostly on Alex Axles Cohen&#8217;s couch) for years sometimes have problems with the Department of Water and Power.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mollypeterson.org/wp-content/uploads/2010/07/DWPcuse.jpg"><img src="http://www.mollypeterson.org/wp-content/uploads/2010/07/DWPcuse.jpg" alt="" title="DWPcuse" width="532" height="254" class="alignnone size-full wp-image-392" /></a></p>
<p>Even famous people who get Emmy nominations for shows I watched (mostly on Alex Axles Cohen&#8217;s couch) for years sometimes have problems with the Department of Water and Power. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/sometimes-youre-the-windshield-sometimes-youre-the-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My brother is smart, and you can tell because of the glasses.</title>
		<link>http://www.mollypeterson.org/my-brother-is-smart-and-you-can-tell-because-of-the-glasses/</link>
		<comments>http://www.mollypeterson.org/my-brother-is-smart-and-you-can-tell-because-of-the-glasses/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:07:14 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Mike Peterson]]></category>
		<category><![CDATA[Sacred Heart]]></category>
		<category><![CDATA[San Francisquito Creek]]></category>
		<category><![CDATA[Searsille Dam]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=321</guid>
		<description><![CDATA[My brother Mike, who so rarely makes a cameo, was on the evening news &#8211; Fox &#8211; in the Bay Area. Apparently he read up on dam removals before he attended the public meeting in Palo Alto about the Searsville Dam, and its possible removal. The dam holds back water that trickles into the San Francisquito Creek behind the house we grew up in. As a journalist, it&#8217;s fun for me to think about why he might have been chosen.]]></description>
			<content:encoded><![CDATA[<p>My brother Mike, who so rarely makes a cameo, <a href="http://www.ktvu.com/video/23144742/index.html">was on the evening news &#8211; Fox &#8211; in the Bay Area</a>. Apparently he read up on dam removals before he attended the public meeting in Palo Alto about the Searsville Dam, and its possible removal. The dam holds back water that trickles into the San Francisquito Creek behind the house we grew up in. </p>
<div id="attachment_322" class="wp-caption alignnone" style="width: 467px"><a href="http://www.mollypeterson.org/wp-content/uploads/2010/04/MikeP.jpg"><img src="http://www.mollypeterson.org/wp-content/uploads/2010/04/MikeP.jpg" alt="" title="MikeP" width="457" height="318" class="size-full wp-image-322" /></a><p class="wp-caption-text">Pay him extra! The glasses add 10 grand!</p></div>
<p>As a journalist, it&#8217;s fun for me to think about why he might have been chosen. We did grow up fishing broken transistor radios and hobos out of the creek. But there&#8217;s no evidence Lloyd LaCuesta knew that. He doesn&#8217;t look like a dirty hippie. He doesn&#8217;t sound like a pottery-throwing soft-spoken vegetable-shoed eco-nut. So I&#8217;m guessing the smart-guy glasses. </p>
<p>I&#8217;ve got a nascent hypothesis about how glasses are to TV reporters what hats are to Alex Chadwick. Which is to say: when in doubt on the vox, pick someone with that particular vein of sartorial taste. They say good stuff. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/my-brother-is-smart-and-you-can-tell-because-of-the-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal Connected: TONIGHT at 8 PM on the DWP</title>
		<link>http://www.mollypeterson.org/socal-connected-tonight-at-8-pm-on-the-dwp/</link>
		<comments>http://www.mollypeterson.org/socal-connected-tonight-at-8-pm-on-the-dwp/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:55:55 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[department of water and power]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[kcet]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[socal connected]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=313</guid>
		<description><![CDATA[Val Zavala got a sit-down with Brian D&#8217;Arcy, so this looks to be good:]]></description>
			<content:encoded><![CDATA[<p>Val Zavala got a sit-down with Brian D&#8217;Arcy, so this looks to be good: </p>
<p><embed src="http://player.admin.theplatform.com/ps/player/pds/4Laz5RgT5l&#038;pid=WDfd3VKCWVh6TTtChqE5wQVR7ExPs858" width="425" height="324" type="application/x-shockwave-flash" allowFullScreen="true" bgcolor="#131313"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/socal-connected-tonight-at-8-pm-on-the-dwp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You May Not Know Yet About Your Rising DWP Bill</title>
		<link>http://www.mollypeterson.org/dwpbill/</link>
		<comments>http://www.mollypeterson.org/dwpbill/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:59:11 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[david freeman]]></category>
		<category><![CDATA[department of water and power]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[inigo montoya]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable portfolio standards]]></category>
		<category><![CDATA[RPS]]></category>
		<category><![CDATA[villaraigosa]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=292</guid>
		<description><![CDATA[People seem confused. I seem confused! As the worst press release  in the world once said to me at Morning Edition, &#8220;There is so much going on in the world today, it is all one great swirl.&#8221; I sat down last night late into the evening to try to catch up and make sense of it all. I&#8217;ll work on links within this list this afternoon, but for now, here&#8217;s a cheat sheet about higher rates and a carbon surcharge]]></description>
			<content:encoded><![CDATA[<p>People seem confused. I seem confused! As the worst press release  in the world once said to me at Morning Edition, &#8220;There is so much going on in the world today, it is all one great swirl.&#8221; I sat down last night late into the evening to try to catch up and make sense of it all. I&#8217;ll work on links within this list this afternoon, but for now, here&#8217;s <strong>a cheat sheet about higher rates and a carbon surcharge for energy customers of the LA Department of Water and Power</strong> who may be wondering what we&#8217;re talking about.</p>
<ol>
<li><a href="http://www.scpr.org/news/2010/03/16/dwp-customers-could-see-big-hikes-their-energy-bil/">The mayor&#8217;s proposing raising BILLS</a> 8 to 28% for two reasons: higher rates, thanks to the Energy Cost Adjustment Factor, and a new &#8220;carbon surcharge&#8221; to pay for – well, we don&#8217;t know exactly. <a href="http://mayor.lacity.org/PressRoom/PressReleases/LACITYP_009253" target="_blank">Energy efficiency and renewable energy projects, the mayor said, in a &#8220;lockbox.&#8221;</a> Why this is different from other revenues, what conditions are on the money…we&#8217;re still finding out about that. Generally, they&#8217;re saying energy efficiency and renewables.</li>
<li>Maybe you&#8217;re asking how they&#8217;ve been getting the ECAF so wrong that they need to kick it up so much faster now. Coal and gas are volatile markets, perhaps more so lately, but pretty much all the time of late: are they really swinging more wildly now, or is the DWP just catching up all at once as it cleans house? The answer is: there&#8217;s a cap on how fast they can raise rates via ECAF. <a href="http://www.ladwp.com/ladwp/cms/ladwp005134.pdf" target="_blank">Thursday, they&#8217;re gonna talk about lifting that cap.</a></li>
<li>Water and power commissioners will <a href="http://www.ladwp.com/ladwp/cms/ladwp013213.pdf" target="_blank">talk about modifying the ordinance</a> that limits ECAF adjustment upward. One justification for it in board documents is meeting the 20% renewable energy goal this year.</li>
<li>As for those goals: some of the goals the mayor talks about are state law mandates. Some are political promises made to L.A. by Mayor Villaraigosa. But the state law requirements, like for <a href="http://www.arb.ca.gov/cc/cc.htm" target="_blank">AB32 </a>and <a href="http://www.piersystem.com/go/doc/1475/161230/" target="_blank">RPS </a>– &#8220;renewable portfolio standards&#8221; &#8211; how much energy is not fossil-fuel generated &#8211; can have very real financial penalties attached &#8211; up to hundreds of millions of dollars. (That sword of Damocles hangs over utilities heads&#8217; now. If <a href="http://www.megwhitman.com/story/561/meg-whitman-calls-for-oneyear-moratorium-on-most-ab-32-rules.html" target="_blank">Meg Whitman and Republican legislators get their way,</a> AB32 and some of the Governator&#8217;s green goals could get rolled back.)</li>
<li>Political green-power goals: Mayor Villaraigosa <a href="http://www.scpr.org/news/2009/10/02/la-department-water-and-power-chief-resigns/" target="_blank">has vowed throughout his administration</a> to get us to 20% renewable energy by the end of this year. Last summer, he upped the challenge to himself by vowing to make Los Angeles coal-free within 10 years. We still rely on coal for about 43-44% of our energy portfolio now. Those are simply promises the mayor&#8217;s made; if the city doesn&#8217;t make those goals, no financial penalties attach.</li>
<li>DWP <a href="http://www.ladwp.com/library/statichtml/homepage_greenla.html" target="_blank">already has a Green Power for a Green LA program</a>. 18-thousand people belong to it, and about 700 businesses. Interim <a href="http://www.scpr.org/programs/patt-morrison/2010/03/16/so-you-fancy-yourself-an-environmentalistready-to-/" target="_blank">general manager S. David Freeman said on KPCC he&#8217;d look into combining that program with the new program</a>; that&#8217;s the opposite of what I heard at the press conference Tuesday. I was told there that the Green Power program is voluntary, and the &#8220;carbon surcharge&#8221; is mandatory, so they can&#8217;t be combined. But the bottom line is that the current program never really got off the ground, and now the DWP&#8217;s demands may have left it in the dust.</li>
<li>Around 19-thousand voluntary customers for Green Power. Curious that <a href="http://articles.latimes.com/2010/feb/28/local/la-me-dwp-rates1-2010mar01" target="_blank">the mayor says 64% of people (people polled, of course) would be willing to pay (a small amount) more for clean energy</a>. Does that mean something&#8217;s really wrong with the Green Power program, or that enough people don&#8217;t know about it? Probably the latter. But I think we&#8217;ll see from public hearings about how accurate the 64% is when writ large.</li>
