<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>molly peterson &#187; California</title>
	<atom:link href="http://www.mollypeterson.org/category/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mollypeterson.org</link>
	<description>molly peterson</description>
	<lastBuildDate>Fri, 12 Aug 2011 01:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Songs of the week, so far&#8230;</title>
		<link>http://www.mollypeterson.org/songs-of-the-week-so-far/</link>
		<comments>http://www.mollypeterson.org/songs-of-the-week-so-far/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:48:54 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=512</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="500" height="250"><param name="movie" value="http://grooveshark.com/widget.swf" /><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&#038;playlistID=57247622&#038;bbg=E0E4CC&#038;bth=E0E4CC&#038;pfg=E0E4CC&#038;lfg=E0E4CC&#038;bt=F38630&#038;pbg=F38630&#038;pfgh=F38630&#038;si=F38630&#038;lbg=F38630&#038;lfgh=F38630&#038;sb=F38630&#038;bfg=A7DBD8&#038;pbgh=A7DBD8&#038;lbgh=A7DBD8&#038;sbh=A7DBD8&#038;p=0" /><embed src="http://grooveshark.com/widget.swf" type="application/x-shockwave-flash" width="500" height="250" flashvars="hostname=cowbell.grooveshark.com&#038;playlistID=57247622&#038;bbg=E0E4CC&#038;bth=E0E4CC&#038;pfg=E0E4CC&#038;lfg=E0E4CC&#038;bt=F38630&#038;pbg=F38630&#038;pfgh=F38630&#038;si=F38630&#038;lbg=F38630&#038;lfgh=F38630&#038;sb=F38630&#038;bfg=A7DBD8&#038;pbgh=A7DBD8&#038;lbgh=A7DBD8&#038;sbh=A7DBD8&#038;p=0" allowScriptAccess="always" wmode="window" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/songs-of-the-week-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The language of belief in climate change &amp; politics</title>
		<link>http://www.mollypeterson.org/the-language-of-belief-in-climate-change-politics/</link>
		<comments>http://www.mollypeterson.org/the-language-of-belief-in-climate-change-politics/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:01:57 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=470</guid>
		<description><![CDATA[I&#8217;ve been thinking about the language people use to describe their ideas about climate change. Kate Sheppard at Mother Jones had a post about the efforts of 3 congressmen to defund NASA&#8217;s monitoring of changing climatic conditions, which brought to the front of my mind all the efforts of GOP congressmen to end monitoring a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been thinking about the language people use to describe their ideas about climate change. <a href="http://motherjones.com/blue-marble/2011/02/republican-climate-nasa-budget">Kate Sheppard at Mother Jones</a> had a post about the efforts of 3 congressmen to defund NASA&#8217;s monitoring of changing climatic conditions, which brought to the front of my mind all the efforts of GOP congressmen to end monitoring a changing climate, stop measuring it, and/or stop doing anything about it.</p>
<p>I think the PR people for this movie were trying to get in touch with us at the public radio station where I work:</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eLs73KJI36w?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/eLs73KJI36w?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The tagline for Climate Nation is &#8220;a climate change solutions movie that doesn&#8217;t even care if you believe in climate change.&#8221; Is this brilliant? I&#8217;m pretty sure they&#8217;re talking about a belief in human-influenced climate change&#8230;so, yeah, those people who don&#8217;t accept certain scientific findings, they can fork over money to see this and not regret it! Everybody can go! A win-win. Etc.</p>
<p>But it made me wonder about the efficacy of potential solutions to something that may or may not exist. Giving up that second part&#8230;isn&#8217;t that losing ground, if you accept scientific findings that support the notion that people contribute to a warming planet?</p>
<p>Then this weekend I was watching <em>Meet the Press</em>, and John Boehner was talking about birthers.</p>
<blockquote><p>David, it&#8217;s not my job to tell the American people what to think. Our job in Washington is to listen to the American people. Having said that, the state of Hawaii has said that he was born there. That&#8217;s good enough for me. The president says he&#8217;s a Christian. I accept him at his word.</p></blockquote>
<p><a href="http://www.slate.com/id/2285017/">William Saletan in Slate</a> goes ahead and points out all the ways that Boehner has responded to the questions birthers raise about Barack Obama being Muslim and having a faked birth certificate. Another one I like, this one a response to Brian Williams:</p>
<blockquote><p>The state of Hawaii has said that President Obama was born there. That&#8217;s good enough for me.</p></blockquote>
<p>[The revelation I'm having - I use that term advisedly - is on par with the time I figured out in season 6 apropos of nothing that the kids on Friends hung out in Central <strong>Perk</strong>, which was a play on Central <em><strong>PARK</strong></em>. Nevertheless.]</p>
<p>To use the language &#8220;believing in&#8221; something &#8211; citizenship, climate change &#8211; is to bring along with it the baggage, the connotations of &#8220;belief.&#8221; Which is that you can, and often do, do it when there&#8217;s no evidence for something. (The existence of God, for example.) Which is that you do it independently, alone, a deal between you and the object of your belief. (A personal relationship with Jesus Christ, for example.)</p>
<p>If you believe Plato, knowledge is a justified true belief. A well-intentioned belief that is not supported by evidence, well, that ain&#8217;t knowledge. A truth that nobody believes is not knowledge either &#8211; because it&#8217;s not known.</p>
<p>So are public dialogues about climate change and about Obama&#8217;s birth certificate undermining knowledge? is that bad? And if we were to undermine other pieces of knowledge similar to these two subjects &#8211; in the same way as they&#8217;re being undermined &#8211; do we know anything?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/the-language-of-belief-in-climate-change-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Trucks Program scores a victory in district court&#8217;s ATA-Port of LA decision</title>
		<link>http://www.mollypeterson.org/clean-trucks-program-scores-a-victory-in-district-courts-ata-port-of-la/</link>
		<comments>http://www.mollypeterson.org/clean-trucks-program-scores-a-victory-in-district-courts-ata-port-of-la/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:17:02 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=453</guid>
		<description><![CDATA[A federal district court has upheld key provisions of a program designed to clean up air pollution at the Ports of Los Angeles and Long Beach, in part by requiring trucking companies to employ their drivers rather than contract with them. In a written statement, Geraldine Knatz, the executive director of the Port of LA, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A federal district court has upheld key provisions of a program designed to clean up air pollution at the Ports of Los Angeles and Long Beach, in part by requiring trucking companies to employ their drivers rather than contract with them.</p>
<p>In a written statement, Geraldine Knatz, the executive director of the Port of LA, said port officials are pleased. “Our ability to have direct enforcement of the truck bans and other important features of our concession agreements with the trucking companies that call at the Port of Los Angeles thousands of times a day will help provide a safer and secure trucking system for the long term.&#8221;</p>
<p>Mayor Antonio Villaraigosa is also declaring victory for what&#8217;s been called the &#8220;blue-green coalition&#8221; &#8211; an alliance of environmental and labor interests.</p>
<p>The trucking industry and other opponents of the employee-driver requirement have raised concerns that mandating drivers&#8217; status as employees will speed organizing efforts by the International Brotherhood of Teamsters. Officials at the Port of Los Angeles have maintained that the rule would promote safety on local roads and shift the burden of purchasing newer, cleaner trucks onto the companies that operate them, speeding transitions to cleaner equipment.</p>
<p>&#8220;This decision is evidence that we are making real progress on growing and greening our Port. Now we can finally move forward with our Clean Truck Program, a model for ports around the nation,&#8221; Villaraigosa said in a written release.</p>
<p>The American Trucking Association challenged 5 provisions of the concession agreements the Port of Los Angeles required of trucking companies: the employee driver requirement, parking restrictions, maintenance requirements, a rule that trucks must display placards so that if they&#8217;re polluting the public can call a number to report them, and a demonstration of financial responsibility.</p>
<p>Judge Cristina A. Snyder&#8217;s opinion finds that the port can make these rules as part of concession agreements because it&#8217;s acting as a market participant to further its interests, much as private businesses would do. Requiring truckers to be employees of companies, rather than contractors, is a move &#8220;designed to transfer the financial burden of administration and record-keeping onto the trucking companies instead of the Port. This is clearly an economically motivated action, and one that a private company with substantial market power—such as the oligopoly power of the Port—would take when possible in pursuit of maximizing profit. The provision was also designed to help protect the Port’s investment in retrofitted trucks.</p>
<p>Snyder&#8217;s ruling also finds environmental protection to be a justifiable aim for a business trying to grow. As evidence, Snyder quotes a declaration from David S. Freeman, formerly of the Port of Los Angeles. &#8220;We quickly realized that in order to grow the Port, we had to abate the pollution because the people in San Pedro and Wilmington were not only angry and not only suffering from terrible air pollution, but they had learned that the law was there to protect them, and the NRDC and others had filed lawsuits, and they had stopped the Port from growing. So green growth which is what we called it was an absolute business necessity&#8221; Freeman said in testimony considered at trial. &#8220;[W]e responded with what we call our Clean Air Action P[lan], and it was a business necessity. I mean, we could not grow the business without attacking the pollution problem.&#8221;</p>
<p>Managing air pollution, Snyder wrote, promotes the success of the port&#8217;s business. &#8220;The evidence demonstrates that Port-generated air pollution interfered with Port growth and has jeopardized the Port’s continued viability as a commercial enterprise. The Concession Agreement helps the Port manage its property and facilities as any private landlord and facilities operator would.&#8221;</p>
<p>The American Trucking Association has not yet been available for comment, but an appeal of Snyder&#8217;s decision is likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/clean-trucks-program-scores-a-victory-in-district-courts-ata-port-of-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National mags (or their websites?) take note of AB32</title>
		<link>http://www.mollypeterson.org/national-mags-or-their-websites-take-note-of-ab32/</link>
		<comments>http://www.mollypeterson.org/national-mags-or-their-websites-take-note-of-ab32/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:49:48 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=430</guid>
		<description><![CDATA[Oops! Forgot about this over the weekend: which magazines, you ask? The Atlantic and The New Republic, actually. (Preaching to the converted?) Bradford Plumer makes the point that state-level climate policy matters in The New Republic: Renewable standards, efficiency laws, a utility-only carbon-trade system that&#8217;s currently operating in the Northeast… And looking ahead, a number [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Oops! Forgot about this over the weekend: which magazines, you ask?<a href="The Atlantic" target="_blank"> The Atlantic</a> and <a href="http://www.tnr.com/blog/the-vine/76201/what-if-californias-climate-law-gets-killed-too" target="_blank">The New Republic</a>, actually. (Preaching to the converted?)</p>
<p>Bradford Plumer makes the point that state-level climate policy matters in <em>The New Republic</em>:</p>
<blockquote><p>Renewable standards,  efficiency laws, a utility-only carbon-trade system that&#8217;s currently  operating in the Northeast… And looking ahead, a number of Western  states are watching California closely and <a href="http://www.westernclimateinitiative.org/">mulling the possibility</a> of linking up with <em>its</em> cap-and-trade system down the road.  Assuming that Congress doesn&#8217;t pass its own climate bill, then these  states are going to shoulder a good deal of the burden in cutting carbon  emissions.</p></blockquote>
<p>Nicole Allan in <em>The Atlantic</em> repeats the economic-apocalypse claims of Proposition 23 proponents:</p>
<blockquote><p>Anita Mangels, the campaign&#8217;s communications director, stressed that there&#8217;s  more to Schwarzenegger&#8217;s prized AB 32 than just cap-and-trade. &#8220;It has a low carbon fuel standard, which would increase gas diesel costs by $4 billion a year,&#8221; she said. &#8220;Its renewable electricity standard would cause electricity rates to rise. It has green building standards that would add $50,000 to the cost of a home.&#8221;</p></blockquote>
<p>I&#8217;m looking forward to getting cites for the first and third assertions by Mangels &#8211; particularly curious about the 50Gs for the cost of a home. Seems, for lack of a better word, random. I&#8217;ll present it when I have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/national-mags-or-their-websites-take-note-of-ab32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists on AB32: &#8220;Delaying action now will be more costly than initiating action now.&#8221;</title>
		<link>http://www.mollypeterson.org/economists-on-ab32-delaying-action-now-will-be-more-costly-than-initiating-action-now/</link>
		<comments>http://www.mollypeterson.org/economists-on-ab32-delaying-action-now-will-be-more-costly-than-initiating-action-now/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:44:32 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Rattle Bag]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=423</guid>
		<description><![CDATA[Opponents to AB32 &#8211; supporters of Proposition 23 &#8211; I write both so that I beat it into my own head that 23 opposes 32 &#8211; say they&#8217;re concerned that cutting greenhouse gas emissions even on an oft-delayed schedule will wreck the state&#8217;s economy. A bunch of pointy-headed intellectuals beg to differ. And within that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Opponents to AB32 &#8211; supporters of Proposition 23 &#8211; I write both so that I beat it into my own head that 23 opposes 32 &#8211; say they&#8217;re concerned that cutting greenhouse gas emissions even on an oft-delayed schedule will wreck the state&#8217;s economy. A bunch of pointy-headed intellectuals beg to differ.</p>
<p>And within that group of intellectuals, some of &#8216;em are complaining about it. The Union of Concerned Scientists has <a href="http://www.ucsusa.org/assets/documents/global_warming/2010-CA-Economists-LTR.pdf" target="_blank">a new letter</a> out from a group of 118 economists they roped together. It&#8217;s presented with a cover page: &#8220;The most expensive thing California can do is nothing.&#8221;</p>
<p>From the letter:</p>
<blockquote><p>The current recession and the very high unemployment rate in California present daunting challenges. Some have argued that these economic conditions warrant suspending the imple- mentation of emission reduction policies. We disagree. Delaying action now and waiting for the future before initiating accelerated action to reduce global warming gases will be more costly than initiating action now. Acting now is more likely to limit further environmental degradation, lower the cost of mitigation, and spur innovation in renewable energy and conservation technologies. Furthermore, policies that reduce global warming pollution are likely to provide immediate benefits to the health and welfare of residents by reducing local pollutants.</p></blockquote>
<p>Now, of course, they&#8217;re assuming that governments are going to get around to it sooner or later, and California will be forced in that instance to mitigate its impacts. Is that an unfair assumption?</p>
<p>Oh, and, from UCSB&#8217;s <a href="http://www.bren.ucsb.edu/people/faculty/charles_kolstad.htm" target="_blank">Charles Kolstad</a>:</p>
<blockquote><p>The risk of significant negative consequences of our current emissions path should be sufficient for us to take meaningful action to cost-effectively moderate our appetite for emitting carbon and to spur innovation into carbon-lean technologies. Starting with automobile pollution control in the 1960s, California has been a leader in managing environmental problems. We are better off for it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/economists-on-ab32-delaying-action-now-will-be-more-costly-than-initiating-action-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s race litmus test #43: High-speed rail</title>
		<link>http://www.mollypeterson.org/governors-race-litmus-test-43-high-speed-rail/</link>
		<comments>http://www.mollypeterson.org/governors-race-litmus-test-43-high-speed-rail/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:47:27 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[atherton]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[climate policy]]></category>
		<category><![CDATA[fiorina]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[whitman]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=415</guid>
		<description><![CDATA[It was written a few days ago, but nevertheless: from the Bay Area Bureau* comes an article about the connection between high-speed rail positions and the governor&#8217;s race. &#8230;which is apparently a litmus test for how the governor&#8217;s race will go. Which again makes climate a litmus test for how the governor&#8217;s race will go. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was written a few days ago, but nevertheless: from the Bay Area Bureau* comes <a href="http://www.fresnobee.com/2010/07/10/2002402/high-speed-rail-a-governors-race.html?storylink=mirelated" target="_blank">an article about the connection between high-speed rail positions and the governor&#8217;s race. </a></p>
<p>&#8230;which is apparently a litmus test for how the governor&#8217;s race will go. Which again makes climate a litmus test for how the governor&#8217;s race will go.</p>
<p>Choice excerpt:</p>
<blockquote><p>Meg Whitman, the Republican candidate and former eBay CEO, said  through a spokeswoman on Friday she &#8220;believes the state cannot afford  the costs associated with high-speed rail due to our current fiscal  crisis.&#8221;</p>
<p>She lives in the wealthy town of Atherton, which is  ground zero for the anti-bullet train movement because of concerns about  the tracks that would run through the tony community.</p></blockquote>
<p>Nowhere in the article is mention of  climate change, or climate  policy. But advocates for integrated planning for carbon and GHG reduction argue high speed rail is a big way to mitigate global warming.</p>
<p><a href="http://www.cnt.org/climate/high-speed-rail" target="_blank">The Center for Neighborhood Technology has a pretty good backgrounder on high speed rail as a climate issue</a> &#8211; you can even download a report that does a corridor-by-corridor analysis of greenhouse gas emissions savings as a result of high-speed rail.</p>
<p>*Note that the BAB is fictional. Love the reference to Atherton, though, where, yes, Frank Stoltze, I DID go to high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/governors-race-litmus-test-43-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sac Bee Viewpoint: Climate Change could decide fall elections</title>
		<link>http://www.mollypeterson.org/sac-bee-viewpoint-climate-change-could-decide-fall-elections/</link>
		<comments>http://www.mollypeterson.org/sac-bee-viewpoint-climate-change-could-decide-fall-elections/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:10:13 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[fiorina]]></category>
		<category><![CDATA[proposition 23]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[sac bee]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[trounstine]]></category>
		<category><![CDATA[whitman]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=404</guid>
		<description><![CDATA[I couldn&#8217;t agree more, Phil Trounstine &#38; Jerry Roberts. The whole thing&#8217;s well worth a read. Do that here. Trounstine &#38; Roberts point out that Prop 23 is starting from a weak position, with a little more than a third of those polled in favor. But a separate crosstab that the Field Poll ran at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I couldn&#8217;t agree more, Phil Trounstine &amp; Jerry Roberts.</p>
<p><a href="http://www.sacbee.com/2010/07/13/2885784/climate-change-could-decide-gubernatorial.html" target="_blank">The whole thing&#8217;s well worth a read. Do that here.</a></p>
<p>Trounstine &amp; Roberts point out that Prop 23 is starting from a weak position, with a little more than a third of those polled in favor.</p>
<blockquote><p>But a separate crosstab that the Field Poll ran at our request showed that voters who favor Proposition 23 are supporting Whitman over Brown by 55 percent to 34 percent while those who oppose the measure are supporting Brown by 54 percent to 34 percent – virtual mirror images.</p>
<p>At the same time, and even more impressive: Whitman voters are supporting Proposition 23 by 45 percent to 36 percent, but Brown supporters are opposing the measure by an even stronger 60 percent to 28 percent. These are differences you can call statistically significant.</p></blockquote>
<p>They also give Barbara Boxer a tip:</p>
<blockquote><p>The undecideds in the Senate race are opposed to the measure 47 percent to 28 percent – giving Boxer an opening to make inroads among voters who haven&#8217;t made up their mind about the Senate race but who know for sure they don&#8217;t want to roll back California&#8217;s climate change law.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/sac-bee-viewpoint-climate-change-could-decide-fall-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Climate Politics this November</title>
		<link>http://www.mollypeterson.org/californias-climate-politics-this-november/</link>
		<comments>http://www.mollypeterson.org/californias-climate-politics-this-november/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:56:17 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ab32]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[field poll]]></category>
		<category><![CDATA[proposition 23]]></category>
		<category><![CDATA[schwarzenegger]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=397</guid>
		<description><![CDATA[Boxer v. Fiorina, Brown v. Whitman, proposition 23: reading about November&#8217;s races, it&#8217;s clear that climate figures into key decisions the state&#8217;s going to make in a matter of months. It&#8217;s not clear the substance of climate policy will have anything to do with those decisions, but it&#8217;s worth taking a look. I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Boxer v. Fiorina, Brown v. Whitman, proposition 23: reading about November&#8217;s races, it&#8217;s clear that climate figures into key decisions the state&#8217;s going to make in a matter of months. It&#8217;s not clear the substance of climate policy will have anything to do with those decisions, but it&#8217;s worth taking a look.</p>
<p>I&#8217;m going to start doing a regular roundup of the week&#8217;s developments in climate politics. It seems like a good way to keep my head in the game.</p>
<p>This week&#8217;s pretty easy &#8211; two main developments:</p>
<p><a href="http://field.com/fieldpollonline/subscribers/Rls2342.pdf">The Field Poll released numbers on the propositions.</a> Looks like voters are skeptical about Proposition 23, which would put AB 32 on hold until the state&#8217;s unemployment drops to 5.5% for 4 consecutive quarters (or, you know, until hell freezes over; keep in mind we&#8217;re around 12% right now, facing the prospect of a double dip).</p>
<p>PG&amp;E &#8211; <a href="http://www.scpr.org/news/2010/06/04/prop-16/">you know, the guys who wanted Prop 16 to win recently</a> &#8211; has decided to <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2010/07/12/story5.html">oppose Proposition 23</a> &#8211; so, continues to support AB 32 moving forward as it has been.</p>
<div>
<p>Proposition 23 has been pretty consistently attacked by environmental groups who point out it&#8217;s supported by oil companies (bad timing with that spill), and Governor Arnold Schwarzenegger, who issued a statement back in June about AB 32:</p>
<blockquote><p>“This initiative sponsored by greedy Texas oil companies would cripple California’s fastest growing economic sector, reverse our renewable energy policy and decimate our environmental progress for the benefit of these oil companies’ profit margins. I will not allow this to happen on my watch. We will continue moving this state forward with our comprehensive energy policy that creates jobs, reduces our reliance on foreign oil and ensures the California we love will be the California we hand over to the next generation.”</p></blockquote>
<p>Okay, so more next week.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/californias-climate-politics-this-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less E.Coli in your LA River; water board passes TMDL rules for bacteria</title>
		<link>http://www.mollypeterson.org/less-e-coli-in-your-la-river-water-board-passes-tmdl-rules-for-bacteria/</link>
		<comments>http://www.mollypeterson.org/less-e-coli-in-your-la-river-water-board-passes-tmdl-rules-for-bacteria/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:28:51 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Water & Power]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=373</guid>
		<description><![CDATA[Cities along the Los Angeles River face increasing responsibility for preventing bacteria from entering the waterway after regional water regulators passed new standards at a meeting in Glendale on Friday. The rules will apply to all cities whose storm drains empty into the river or its tributaries. The Los Angeles Regional Water Quality Control Board [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://www.pasadenastarnews.com/news/ci_15481413?source=rss"></a></strong>Cities along the Los Angeles River face increasing responsibility for preventing bacteria from entering the waterway after regional water regulators passed new standards at a meeting in Glendale on Friday.</p>
<p>The rules will apply to all cities whose storm drains empty into the river or its tributaries. The Los Angeles Regional Water Quality Control Board passed the standards over the loud objections of the cities. They&#8217;re claiming that the added responsibility of eliminating bacteria from water entering the river could cost millions to billions of dollars.</p>
<p>The water board gave cities 25 years to achieve standards. Heal the Bay&#8217;s Mark Gold says that&#8217;s too long. But federal regulators &#8211; <a href="http://www.scpr.org/news/2010/07/08/navigable-river/" target="_blank">who earlier this week adopted the position that the LA River deserves fuller protection</a> &#8211; said they&#8217;d impose limits on bacteria immediately if state officials took no action.</p>
<p>The regional board&#8217;s approval sends the plan to the state board in Sacramento. Then federal Environmental Protection Officials sign off on it to make the bacteria standards final.</p>
<p><strong>UPDATE: Check out <a href="http://www.pasadenastarnews.com/news/ci_15481413?source=rss">Rebecca  Kimitch&#8217;s report from the meeting here. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/less-e-coli-in-your-la-river-water-board-passes-tmdl-rules-for-bacteria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sometimes you&#8217;re the windshield; sometimes you&#8217;re the bug</title>
		<link>http://www.mollypeterson.org/sometimes-youre-the-windshield-sometimes-youre-the-bug/</link>
		<comments>http://www.mollypeterson.org/sometimes-youre-the-windshield-sometimes-youre-the-bug/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:07:00 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[CA environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Water & Power]]></category>
		<category><![CDATA[axles of evil]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[emmy nominations]]></category>
		<category><![CDATA[LADWP]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[water and power]]></category>

		<guid isPermaLink="false">http://www.mollypeterson.org/?p=391</guid>
		<description><![CDATA[Even famous people who get Emmy nominations for shows I watched (mostly on Alex Axles Cohen&#8217;s couch) for years sometimes have problems with the Department of Water and Power.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mollypeterson.org/wp-content/uploads/2010/07/DWPcuse.jpg"><img src="http://www.mollypeterson.org/wp-content/uploads/2010/07/DWPcuse.jpg" alt="" title="DWPcuse" width="532" height="254" class="alignnone size-full wp-image-392" /></a></p>
<p>Even famous people who get Emmy nominations for shows I watched (mostly on Alex Axles Cohen&#8217;s couch) for years sometimes have problems with the Department of Water and Power. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollypeterson.org/sometimes-youre-the-windshield-sometimes-youre-the-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

